| Match | Wallsend Borough at Home | |||
|---|---|---|---|---|
| Position | Rink 1 | Rink 2 | Rink 3 | Rink 4 |
| Lead | D Hockey | I Kidd | B Meenaghan | E Storey |
| Second | G MacFarlane | W Paterson | A Woodward | G Douglas |
| Skip | J Carrielies | T Clay | R Robinson | T McMullen |
| Reserves | J Blewitt, M Langdown and J Coole | |||
| Match | Health and Security at Home | |||
|---|---|---|---|---|
| Position | Rink 1 | Rink 2 | Rink 3 | Rink 4 |
| Lead | E Storey | Z Kurowski | B Meenaghan | W Paterson |
| Second | D Taws | J Carrielies | A McCulloch | G Douglas |
| Skip | K Clark | A Garrity | T G Roberts | A Woodward |
| Reserves | R Robinson, T Clay and G M Bass | |||
| Match | Springbank at Springbank | |||
|---|---|---|---|---|
| Position | Rink 1 | Rink 2 | Rink 3 | Rink 4 |
| Lead | G Russell | D Taws | J Blewitt | J Makin |
| Second | A Garrity | G MacFarlane | K Clark | T G Roberts |
| Skip | J Carrielies | T Clay | R Robinson | T McMullen |
| Reserves | W Paterson, I Kidd and G M Bass | |||
| Match | Seaton Sluice at Seaton Sluice | |||
|---|---|---|---|---|
| Position | Rink 1 | Rink 2 | Rink 3 | Rink 4 |
| Lead | M Rycroft | R Rowell | Z Kurowski | J Coole |
| Second | A McCulloch | G MacFarlane | E Roberts | B Meenaghan |
| Skip | J Carrielies | K Clark | T Clay | T G Roberts |
| Reserve | R Robinson | |||
| Match | Seghill at Seghill | |||
|---|---|---|---|---|
| Position | Rink 1 | Rink 2 | Rink 3 | Rink 4 |
| Lead | B Sneap | R Rowell | M Rycroft | J Coole |
| Second | E Roberts | D Taws | I Kidd | M Langdown |
| Skip | T Clay | R Robinson | T McMullen | T G Roberts |
| Reserves | D Hockey, E Storey and G Russell | |||
| Match | Astley Park at Astley Park | |||
|---|---|---|---|---|
| Position | Rink 1 | Rink 2 | Rink 3 | Rink 4 |
| Lead | E Storey | B Meenaghan | Z Kurowski | D Taws |
| Second | J Carrielies | K Clark | T Clay | R Robinson |
| Skip | G MacFarlane | A McCulloch | A Garrity | T G Roberts |
| Match | Innisfree at Home | |||
|---|---|---|---|---|
| Position | Rink 1 | Rink 2 | Rink 3 | Rink 4 |
| Lead | D Hockey | I Kidd | J McGrevy | G Russell |
| Second | J Blewitt | K Clark | G Douglas | G MacFarlane |
| Skip | J Carrielies | T McMullen | T Clay | R Robinson |
| Reserves | A Garrity, A McCulloch and D Taws | |||
| Match | Seaton Sluice at Home | |||
|---|---|---|---|---|
| Position | Rink 1 | Rink 2 | Rink 3 | Rink 4 |
| Lead | D Hockey | I Kidd | M Langdown | M Rycroft |
| Second | J Coole | T G Roberts | G Douglas | W Paterson |
| Skip | T Clay | T McMullen | R Robinson | G MacFarlane |
| Match | Tyne at Tyne | |||
|---|---|---|---|---|
| Position | Rink 1 | Rink 2 | Rink 3 | Rink 4 |
| Lead | J Collins | M Rycroft | Z Kurowski | J Coole |
| Second | J Blewitt | G Douglas | B Meenaghan | E Roberts |
| Skip | K Clark | G MacFarlane | T G Roberts | A McCulloch |
| Reserves | L Betham, T Clay and R Robinson | |||
Forth Bowling Club, Churchill Playing Fields, Monkseaton,
Whitley Bay, Northumberland, NE26 3NT
| Home | History | People | Events & News | Fixtures & Results | Club Competitions | Epilogue | Guest Book | Site Map | Search | Map | Links | Contact Us |