| Team | Played | Won | Drawn | Lost | Shots Diff'nce | Points |
|---|---|---|---|---|---|---|
| Crawford Park | 18 | 14 | 0 | 4 | 61 | 161 |
| Cowpen and Croften | 18 | 13 | 1 | 4 | 185 | 159 |
| Forest Hall | 18 | 11 | 0 | 7 | 136 | 153 |
| Blyth Excelsior | 18 | 10 | 0 | 8 | 83 | 145 |
| Benfield * | 18 | 9 | 2 | 7 | 74 | 142 |
| Health and Security | 18 | 8 | 0 | 10 | -104 | 109 |
| Springbank | 18 | 7 | 1 | 10 | -55 | 103 |
| Ponteland | 18 | 6 | 0 | 12 | -155 | 101 |
| Forth | 18 | 4 | 1 | 13 | -127 | 87 |
| Gosforth Central ** | 18 | 5 | 1 | 12 | -98 | 86 |
* Team awarded 14 points and 20 shots.
** 14 points and 20 shots deducted for club being in default.
** 14 points and 20 shots deducted for club being in default.