Annual General Meeting: Forth 2006 Trophy Winners
Trophies will be presented at the Club's annual dinner. Click for details
| Competition | Winner(s) | Runner(s)-up |
|---|---|---|
| 1. Four Wood Championship | Les Betham | Trevor Baxter |
| 2. Ladies' Four Wood Championship | Marie Langdown | Margaret Rycroft |
| 3. Three Wood Championship | Alan Garrity | John Carrielies |
| 4. Two Wood Championship | John Carrielies | Ken Clark |
| 5. Four Wood Handicap | George MacFarlane | Bill Paterson |
| 6. Dawson Cup | Alan Garrity | Bill Brannon |
| 7. Friendship Bowl | Alan Garrity | Jackie Blewitt |
| 8. Baglee Pairs | Michael Bass, Richard Czopinski |
Margaret Rycroft, Trevor Baxter |
| 9. Isabel Salver | Ken Clark | |
| 10. Fred Foster Triples | Rosa Rowell, Ken Clark, John Carrielies |
Margaret Rycroft, Marie Langdown, George MacFarlane |
| 11. Dobson Pairs | Jackie Blewitt, John Wilson |
Rosa Rowell, George Roberts |
| 12. Whitley Bay Bowling Assn: Souter Cup |
Forth | |
| 13. Tynemouth Open Four Bowl Pairs | John Carrielies, Ken Clark |
