Annual General Meeting: Forth 2005 Trophy Winners
| Competition | Winner(s) | Runner(s)-up |
|---|---|---|
| 1. Four Wood Championship | Ray Robinson | Alan Garrity |
| 2. Three Wood Championship | Trevor Baxter | Alan Woodward |
| 3. Two Wood Championship | Alan Garrity | Peter Johnson |
| 4. Four Wood Handicap | Les Betham | Margaret Rycroft |
| 5. Dawson Cup | Alan Woodward | Alan Garrity |
| 6. Friendship Bowl | Dave Taws | Ken Clark |
| 7. Baglee Pairs | Trevor Baxter, Les Betham |
Michael Bass, Ray Robinson |
| 8. Isabel Salver | Alan Garrity | |
| 9. Fred Foster Triples | Ken Clark, George Roberts, Ray Robinson |
Tommy McMullen, Evelyn Roberts, Gordon Steel |
| 10. Dobson Pairs | George Roberts, Dave Taws |
Tommy McMullen, Jack Toward |
| 11. Whitley Bay Bowling Assn: Ken Brown Pairs |
Bill Paterson, George Roberts |
